2009 E1pc
2009 E1pc- the bastard stepson
The original e-moto was born from necessity, not passion. There are very few individual parts that I like on our first electric bike. Thought to be an advancement, I could only see regression. However, in the end a personality started to emerge- kind of like a cool Frankenstein. If you looked and listened really hard, you could catch a periodic flickering, a faint message "Obi-wan, I need your help, I am the future..."
Worst moment
There are two; Riding the bike the first time, slow, quiet and boring... did I mention slow and watching the bike race for the first time- totally devastating.
Greatest moment
Showing the world our designs and solutions to totally new problems.
-Michael Czysz
Chassis |
|||
| Frame | “Frame-less” Carbon Fiber | ||
| Wheelbase | 1455mm (57.3in) | ||
| Rake | 22.5° | ||
| Trail | adjustable from 87.5mm-100mm (3.5-4in) | ||
| Head Angle | 22.5° | ||
| Front suspension | Proprietary 6X-Flex custom Ohlins shock | ||
| Front wheel travel | 114.3mm (4.5in) | ||
| Front wheel | Marchesini 10-spoke magnesium 3.50 x 17 | ||
| Front Tire | Pirelli Diablo Superbike 120/70 R17 | ||
| Rear suspension | Concentric swingarm with linked, fully adjustable custom Ohlins TTX monoshock. | ||
| Rear wheel travel | 127mm (5in) | ||
| Rear wheel | Marchesini 10-spoke Magnesium 6.00 x 17 | ||
| Rear tire | Pirelli Diablo Superbike 190/55 R17 | ||
| Front brake | 2 x 320mm full-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad | ||
| Rear brake | 220mm disc, 2-piston caliper | ||
| Dry weight | 250kg (550lbs) | ||
| Seat height | 800mm (31.5in) | ||
Batteriess |
|||
| Energy | 10kWh | ||
| Voltage | 98V+ | ||
Motors |
|||
| Type | Triple air-cooled Agni 95R | ||
| Power | 66hp | ||
| Torque | 120-lb-ft | ||
| Motor Controller | Kelly | ||
| Transmission | Single Speed Chain Drive | ||



