2008 C1 990
2008 C1- the contender
The '08 was the greatest motorcycle I have every ridden. The size of a 600, powerful like a Desmocedicci, neutral handling regardless of rpm and now, silky smooth corner entries. Compact, unique and very communicative, the '08 was a very fast Grand Prix motorcycle and had the chance to be a real contender. The 2008 MotoCzysz C1 should have been given the benefit of further refinement then sent out to battle.
Worst moment
Accidently overfilling the sump and having the breather evacuate oil all over the rear tire at the end of a 175+MPH straight. The day was perfect, she never looked more beautiful, pulled harder or ran faster, it was our finest moment. We had guests that day, executives from a company observing that could have change our lives. As I tipped the bike in, it performed a slow pivot and gently set me down on the payment, as to say "I'm sorry".
Greatest moment
Every time I rode down the pit lane, throttle pinned and rev limiter deployed. Clearing the wall, then disengaging the button, front wheel lofting while clicking upshifts, one after the other after the other...
-Michael Czysz
Engine |
|
| Configuration | Twin Crank/ Triple OHC/Wet Deep Sump |
| Type | Z-Line 4 |
| Displacement | 990cc |
| Bore | 82mm |
| Stroke | 46.85mm |
| Included Valve angle | 22 degrees |
| Fuel Injection | Single overhead/10bar pressure |
| Exhaust | FMF Titanium 45mm 4-2-4 |
| Cooling | Multi-stage with twin front and rear ducted under tail radiators |
| Cam Drive | Gear with compliant element |
| Intake Valve | Titanium 33.5mm diameter with 4.5mm stem |
| Exhaust Valve | Titanium 28.0mm diameter with 4.5mm stem |
Transmission |
|
| Gearbox | 6 Speed, Quick change, Close ratio |
| Clutch |
Dry pack with Hydro electro slipper control (replica: ramp and ball slipper control) |
Electronics |
|
| Display | Magneti Marelli DDU |
| Data Acquisition | Magneti Marelli SDT E (replica: optional) |
| Throttle Control | 2 cylinders fly-by-wire |
| Ignition | 4 plug mounted coils |
| Charging System | 350W, 14V Magnetti Marelli permanent magnet |
| Data Acq sensors | 20+ (replica: optional) |
| Data Acq Channels | 250 (replica: optional) |
Chassis |
|
| Seat Height | 32.5in (825mm) |
| Foot Peg Height | 16in (400mm) |
| Seat to Handlebar | 30in (785mm) |
| Frame/ Subframe | Carbon Fiber Frame 5kg / Carbon Fiber Subframe 2.5 kg |
| Swing arm | Aluminum with adjustable pivot concentric to output shaft |
| Rear Suspension | DUO spring with regressive damped Ohlins shock |
| Front Suspension | 6X Flex with Ohlins shock |
| Wheel Base | adjustable 1420mm to 1475mm |
| Rake | 22.5 degrees |
| Trail | Independently adjustable 89mm - 101mm |
| Front Wheel | Carbon Fiber BST 16.5 x 3.5 |
| Rear Wheel | Carbon Fiber BST 16.5 x 6.25 |
| Tires | Michelin C3M Technology |
| Brake Calipers | Brembo Monoblock radial mount calipers |
| Brake Rotors | Brembo 320mm |
| Fuel Tank | Carbon Fiber 2 kg |
| Body | Carbon Fiber |
Performance |
|
| Weight | Less than 350lbs (158 kg) (replica: less than 375lbs) |
| HP | 220+ hp @ 15,000rpm (replica: 200+ hp @ 15,000rpm) |
| Torque | 80+ ft/lbs (108+ N.m) (replica: torque subject to change) |
| Max RPM | 16,000 |












